Blomp and Rclone: A Perfect Match
| Plan | Price | Cost Per GB | Transfer fees |
|---|---|---|---|
| 500 GB | $0.99 / Month | $0.00198 / GB per month | None |
| 100,000 GB | $99.99 / Month | $0.000999 / GB per month | Nu-uh! |
| 250,000 GB | $249.99 / Month | $0.001 / GB per month | Not gonna happen |
| 500,000 GB | $499.99 / Month | $0.001 / GB per month | Don’t even think about it |
| Bigger plans available | Sign up now! | ||
Three Availability Zones – Your data is stored across three copies, ensuring redundancy and security
| Feature | Blomp | Amazon S3 | Dropbox | Backblaze B2 |
|---|---|---|---|---|
| Free Storage | ✅ Up to 400GB | ❌ None | ❌ 2GB only | ❌ None |
| Simple Pricing | ✅ Flat Rates | ❌ Complex | ❌ Expensive Plans | ❌ Pay-as-you-go |
| Unlimited Devices | ✅ Yes | ❌ No | ❌ Limited | ❌ No |
| No File Size Limits | ✅ Yes | ❌ No | ❌ Yes, but costly | ❌ No |
| Best Price per TB | ✅ Yes As low as $0.95 per TB/month | ❌ Expensive | ❌ Very Expensive | ❌ Higher Cost |
| Privacy-Focused | ✅ Yes, no tracking | ❌ No | ❌ No | ❌ No |
| User-Friendly | ✅ Super easy | ❌ Complex setup | ✅ Easy | ❌ Technical |

